

Centro informativo
Qualsiasi documento ti possa servire, lo trovi qui.
Di seguito puoi accedere ai documenti esplicativi (KID) sui nostri prodotti assicurativi, in conformità al regolamento (UE) n. 1286/2014, a tutti i documenti contrattuali, nonché alle informazioni essenziali sulle opportunità di investimento su cui si basano i nostri prodotti assicurativi.
Questi documenti contengono informazioni standardizzate, richieste per legge, e servono a comprendere la natura, i rischi, i costi, i profitti e le perdite potenziali dei nostri prodotti assicurativi. Inoltre, puoi usarli per un confronto con altri prodotti disponibili sul mercato.
Tranquillo, non dovrai affannarti alla ricerca di informazioni aggiuntive sul prodotto assicurativo che hai scelto. È tutto riportato con chiarezza nelle condizioni assicurative che i nostri clienti ricevono prima di firmare il contratto.
Documentazione del prodotto
| Prodotti | Download | |
| FORWARD Dynam (UUIM2) | Set informativo | Download Set Informativo UUIM2 |
| FORWARD Dynam TFM (UUIMT2) | Set informativo | Download Set Informativo UUIMT2 |
| FORWARD Dynam 50 (UUIM2_50) | Set informativo | Download Set Informativo UUIM2 50 |
| FORWARD Dynam 50 TFM (UUIMT2_50) | Set informativo | Download Set Informativo UUIMT2 50 |
| Settore | Download |
|---|---|
| Forward Dynam (UUIM2 / UUIMT2 / UUIM2_50 / UUIMT2_50) - Sustainability-related disclosures | Download Forward DYNAM tariffs_sustainability related disclosures |
| Settore | Download |
|---|---|
| Costi nel caso di svolgimento di attività ulteriori | Download austrion Life_ITA FQ UL FIU1 01 2026_Costi nel caso di svolgimento di attivita ulteriori |
| Tabella per il calcolo del Premio di rischio dell’Opzione Lady | Download Tabella per il calcolo del Premio di rischio dell Opzione Lady |
| Settore | Download |
|---|---|
| Informativa sull’oblio oncologico | Download Informativa sull’oblio oncologico.pdf |
Documentazione relativa al fondo
| Invest Dynam | Download Invest Dynam end April 2026 |
| Settore | Download |
|---|---|
| FORWARD LUCY Low Risk Bond Strategy CI-EUR | Download LU2461131224 |
| FORWARD LUCY Global Megatrends CI-USD | Download LU2459148222 |
| FORWARD LUCY Low Risk Equity Strategy CI-USD | Download LU2459147927 |
| FORWARD LUCY Global Sustainable Bond Strategy CI-EUR | Download LU2106059244 |
| FORWARD LUCY Global Sustainable Equity Strategy CI-USD | Download LU1960005939 |
| FORWARD LUCY Global Equity Strategy CI-USD | Download LU1899150392 |
| FORWARD LUCY European Equity Strategy CI-EUR | Download LU1899150046 |
| DWS Funds Global Protect 80 | Download LU0188157704 DWS |
| Nome del Fondo | ISIN | Valuta del Fondo | Prezzo pro Quota | Data riferimento quota |
|---|---|---|---|---|
| Balanced Risk Control | LU1686537199 | EUR | 106.94 | 05.06.2026 |
| Balanced Risk Control III | LU2482884264 | EUR | 121.58 | 05.06.2026 |
| Conservative Risk Control | LU1686537355 | EUR | 71.42 | 05.06.2026 |
| Conservative Risk Control III | LU2482884348 | EUR | 92.22 | 05.06.2026 |
| Dynamic Risk Control | LU1686536894 | EUR | 141.03 | 05.06.2026 |
| Dynamic Risk Control III | LU2482884181 | EUR | 133.76 | 05.06.2026 |
| DWS Funds Global Protect 80 | LU0188157704 | EUR | 192.95 | 05.06.2026 |
| FORWARD LUCY European Equity Strategy | LU2106058949 | EUR | 177.34 | 05.06.2026 |
| FORWARD LUCY European Equity Strategy CI | LU1899150046 | EUR | 180.44 | 05.06.2026 |
| FORWARD LUCY Global Equity Strategy | LU2294183608 | EUR | 186.56 | 05.06.2026 |
| FORWARD LUCY Global Equity Strategy CI | LU1899150392 | USD | 241.58 | 05.06.2026 |
| FORWARD LUCY Global Megatrends CI | LU2459148222 | USD | 209.53 | 05.06.2026 |
| FORWARD LUCY Global Megatrends CR EUR | LU2459148578 | EUR | 183.14 | 05.06.2026 |
| FORWARD LUCY Global Sust. Bond Strat. CI | LU2106059244 | EUR | 95.46 | 05.06.2026 |
| FORWARD LUCY Global Sust. Bond Strategy | LU2106059673 | EUR | 89.5 | 05.06.2026 |
| FORWARD LUCY Global Sust. Equ. Strategy | LU2294183780 | EUR | 179.04 | 05.06.2026 |
| FORWARD LUCY Global Sust.Equ.Strategy CI | LU1960005939 | USD | 222.37 | 05.06.2026 |
| FORWARD LUCY Low Risk Bond Strategy | LU2461131497 | EUR | 106.7 | 05.06.2026 |
| FORWARD LUCY Low Risk Bond Strategy CI | LU2461131224 | EUR | 107.46 | 05.06.2026 |
| FORWARD LUCY Low Risk Equi. Strat. CI | LU2459147927 | USD | 130.17 | 05.06.2026 |
| FORWARD LUCY Low Risk Equity Strategy | LU2459148149 | EUR | 114.78 | 05.06.2026 |
Saremo lieti di fornirvi ulteriore documentazione sui fondi (prospetti, ecc.) dietro esplicita richiesta.
La documentazione è reperibile anche sui siti web delle diverse società di fondi:
Documentazione aziendale austrion Life
| Settore | Anno | Download |
|---|---|---|
| Relazione annuale di FWU Life Austria* | 2024 | Download 2024_FWU Life Austria |
| Relazione annuale di FWU Life Austria* | 2023 | Download 2023_FWU Life Austria |
| Relazione annuale di FWU Life Austria* | 2022 | Download 2022_FWU Life Austria |
| Relazione annuale di FWU Life Austria* | 2021 | Download 2021_FWU Life Austria |
| * disponibile solo in lingua tedesca |
| Settore | Anno | |
|---|---|---|
| Solvency and Financial Condition Report (GROUP) | Business Year 2025 | Download SFCR austrion Life Group BY 2025 EN |
| Solvency and Financial Condition Report | Business Year 2025 | Download SFCR austrion Life BY 2025 |
| Solvency and Financial Condition Report | Business Year 2024 | Download 2024_SFCR FWU Life Austria |
| Solvency and Financial Condition Report | Business Year 2023 | Download 2023_SFCR FWU Life Austria |
| Solvency and Financial Condition Report | Business Year 2022 | Download 2022_SFCR FWU Life Austria |
| Solvency and Financial Condition Report | Business Year 2021 | Download 2021_SFCR FWU Life Austria |
| Solvency and Financial Condition Report | Business Year 2020 | Download 2020_SFCR FWU Life Austria |
| Solvency and Financial Condition Report | Business Year 2019 | Download 2019_SFCR FWU Life Austria |
| Settore | Download |
|---|---|
| Divulgazione ai sensi degli artt. 3 e 4 del Regolamento (UE) 2019/2088 | Download Disclosure Art 3 and 4 SFDR |
| Informativa sulla politica retributiva | Download Informativa sulla politica retributiva |